Features
*Gauss white noise with broadband standard could be generated
*Uniform and controlled spetral density, no DC and excess noise
*Simulate link noise in the UAV, navigation and satellite communication
*Widely application in electronic countermeasures and electromagnetic compaction, BER test and CATV test
Specifications
| SU4323 | SU4326 | |
| Output | ||
| Noise Bandwidth | 10MHz ~ 3.0GHz | 10MHz ~ 6.0GHz |
| Attenuation Range | 0.0~60.0dB | |
| Attenuation Step | 0.1 dB | |
| Max. Output Noise | ≥3.0 dBm(10MHz ~ 3GHz) | ≥3.0 dBm(10MHz ~ 6GHz) |
| Flatness (attenuation 0.0dB) |
±2.0 dB(10MHz ~ 50MHz) ±2.0 dB(50MHz ~ 2.4GHz) ±2.0 dB(2.4GHz ~ 3GHz) |
±2.0 dB(10MHz ~ 50MHz) ±2.0 dB(50MHz ~ 2GHz) ±2.0 dB(2GHz ~ 5.4GHz) ±2.5 dB(5.4GHz ~ 6.0GHz) |
| Output Impedance | 50Ω | |
| General Characteristics | ||
| Interface | RS-232, USB(standard), GPIB(optional) | |
| Power | AC 100V-240V, 50Hz~60Hz (1±10%),<15VA | |
| Environment | Temperature 5℃ ~ 40℃, RH<80% | |
| Dimension | 254×103×374mm | |
| Weight | 4.0 kg |
4.2kg |









