Specifications
| TFG3681 | ||
| Frequency Range | 10MHz~12GHz | |
| Resolution | 20Hz | |
| 1mHz(option) | ||
| Accuracy | ±1ppm,Frequency≥1.0kHz,18ºC-28ºC | |
| Microwave Signal Generator Amplitude | ||
| Setting Range | -25dBm~+15dBm | |
| Specified Range | -10dBm~+13dBm | |
| Resolution | 0.1dB | |
| Accuracy | ±1.5dBm of setting(output level:+13dBm~-10dBm) | |
| Output Impedance | 50Ω | |
| Microwave Signal Generator Spectrum Purity | ||
| Harmonic | <-35dBc | |
| Non-harmonic | <-70dBc | |
| Phase Noise |
-94dBc/Hz@10kHz,at 10GHz output |
|
| Microwave Signal Generator Modulation | ||
| PM break-make ratio | 60dBc | |
| Make-break time range | 100nS-10mS | |
| General Characteristics | ||
| Power | AC200V~240V, 50(1±10%)Hz,<40VA | |
| Dimension&Weight | 254*103*374mm,4.2kg | |









